Breaking down the Sens' home game schedule
It's time to break down the Senators' home game schedule for the upcoming 2024-25 season.
The NHL season is fast approaching, which means it’s time to break down the Ottawa Senators’ upcoming home game schedule. With 41 games for fans to choose from, it can help to consider some of the top games available. From Saturday games to division rivals, below is everything you need to know about who and when the Sens will play at home.
Saturday games
Date | Time | Opponent |
---|---|---|
Saturday, October 19 | 1:00 p.m. | Tampa Bay Lightning |
Saturday, November 2 | 7:00 p.m. | Seattle Kraken |
Saturday, November 23 | 7:00 p.m. | Vancouver Canucks |
Saturday, December 7 | 7:00 p.m. | Nashville Predators |
Saturday, December 14 | 7:00 p.m. | Pittsburgh Penguins |
Saturday, January 18 | 3:00 p.m. | Boston Bruins |
Saturday, January 25 | 7:00 p.m. | Toronto Maple Leafs |
Saturday, February 1 | 7:00 p.m. | Minnesota Wild |
Saturday, February 22 | 7:00 p.m. | Montréal Canadiens |
Saturday, March 1 | 7:00 p.m. | San Jose Sharks |
Saturday, March 8 | 12:30 p.m. | New York Rangers |
Saturday, March 29 | 7:00 p.m. | Columbus Blue Jackets |
Saturday, April 5 | 2:00 p.m. | Florida Panthers |
Canadian matchups
Date | Time | Opponent |
---|---|---|
Tuesday, November 19 | 7:00 p.m. | Edmonton Oilers |
Saturday, November 23 | 7:00 p.m. | Vancouver Canucks |
Monday, November 25 | 7:30 p.m. | Calgary Flames |
Saturday, January 25 | 7:00 p.m. | Toronto Maple Leafs |
Saturday, February 22 | 7:00 p.m. | Montréal Canadiens |
Wednesday, February 26 | 7:00 p.m. | Winnipeg Jets |
Friday, April 11 | 7:00 p.m. | Montréal Canadiens |
Division rivals
Date | Time | Opponent |
---|---|---|
Thursday, October 10 | 7:00 p.m. | Florida Panthers |
Saturday, October 19 | 1:00 p.m. | Tampa Bay Lightning |
Thursday, December 5 | 7:00 p.m. | Detroit Red Wings |
Thursday, January 9 | 7:00 p.m. | Buffalo Sabres |
Saturday, January 18 | 3:00 p.m. | Boston Bruins |
Saturday, January 25 | 7:00 p.m. | Toronto Maple Leafs |
Saturday, February 22 | 7:00 p.m. | Montréal Canadiens |
Monday, March 10 | 7:30 p.m. | Detroit Red Wings |
Thursday, March 13 | 7:00 p.m. | Boston Bruins |
Tuesday, April 1 | 7:00 p.m. | Buffalo Sabres |
Thursday, April 3 | 7:00 p.m. | Tampa Bay Lightning |
Saturday, April 5 | 2:00 p.m. | Florida Panthers |
Friday, April 11 | 7:00 p.m. | Montréal Canadiens |
Afternoon games
Date | Time | Opponent |
---|---|---|
Monday, October 14 | 1:00 p.m. | Los Angeles Kings |
Saturday, January 18 | 3:00 p.m. | Boston Bruins |
Saturday, March 8 | 12:30 p.m. | New York Rangers |
Saturday, April 5 | 2:00 p.m. | Florida Panthers |
Saturday, April 13 | 1:00 p.m. | Philadelphia Flyers |
For continued Ottawa Senators coverage, follow the Ottawa Senators’ socials and on the web.
Ottawa Senators official site: https://www.nhl.com/senators/
Follow the Senators on Instagram: senators
Engage with the Senators on X: @Senators
Like the Senators on Facebook: https://www.facebook.com/ottawasenators