2023 NBA Finals Schedule

Below is the game and broadcast schedule for the 2023 NBA playoffs.

Daily game schedule | Live Playoff bracket


2023 NBA Finals Schedule:

Denver Nuggets (1) vs. Miami Heat (8)
Game 1: Nuggets 104, Heat 93
• Game 2: Heat 111, Nuggets 108
• Game 3: Nuggets 109, Heat 94
• Game 4: Nuggets 108, Heat 95
• Game 5: Nuggets 94, Heat 89
Nuggets win series 4-1

* if necessary


Conference Finals Schedule: 

Eastern Conference

Boston Celtics (2) vs. Miami Heat (8)

• Game 1: Heat 123, Celtics 116
• Game 2: Heat 111, Celtics 105
• Game 3: Heat 128, Celtics 102
• Game 4: Celtics 116, Heat 99
• Game 5: Celtics 110, Heat 97
• Game 6: Celtics 104, Heat 103
• Game 7: Heat 103, Celtics 84
Heat win series 4-3


Western Conference

Denver Nuggets (1) vs. L.A. Lakers (7)

• Game 1: Nuggets 132, Lakers 126
• Game 2: Nuggets 108, Lakers 103
• Game 3: Nuggets 119, Lakers 108
• Game 4: Nuggets 113, Lakers 111
Nuggets win series 4-0

* if necessary


Conference Semifinals Schedule: 

Eastern Conference

Boston Celtics (2) vs. Philadelphia 76ers (3)
• Game 1: 76ers 119, Celtics 115
• Game 2: Celtics 121, 76ers 87
• Game 3: Celtics 114, 76ers 102
• Game 4: 76ers 116, Celtics 115 (OT)
• Game 5: 76ers 115, Celtics 103
• Game 6: Celtics 95, 76ers 86
Game 7: Celtics 112, 76ers 88
Celtics win series 4-3

New York Knicks (5) vs. Miami Heat (8)
• Game 1: Heat 108, Knicks 101
• Game 2: Knicks 111, Heat 105
• Game 3: Heat 105, Knicks 86
• Game 4: Heat 109, Knicks 101
• Game 5: Knicks 112, Heat 103
• Game 6: Heat 96, Knicks 92
Heat win series 4-2


Western Conference

Denver Nuggets (1) vs. Phoenix Suns (4)
• Game 1: Nuggets 125, Suns 107
• Game 2: Nuggets 97, Suns 87
• Game 3: Suns 121, Nuggets 114
• Game 4: Suns 129, Nuggets 124
• Game 5: Nuggets 118, Suns 102
• Game 6: Nuggets 125, Suns 100
Nuggets win series 4-2

Golden State Warriors (6) vs. L.A. Lakers (7)
• Game 1: Lakers 117, Warriors 112
• Game 2: Warriors 127, Lakers 100
• Game 3: Lakers 127, Warriors 97
• Game 4: Lakers 104, Warriors 101
• Game 5: Warriors 121, Lakers 106
• Game 6: Lakers 122, Warriors 101
Lakers win series 4-2


First-Round Schedule: 

Eastern Conference

Milwaukee Bucks (1) vs. Miami Heat (8)
• Game 1: Heat 130, Bucks 117
• Game 2: Bucks 138, Heat 122
• Game 3: Heat 121, Bucks 99
• Game 4: Heat 119, Bucks 114
• Game 5: Heat 128, Bucks 126 (OT)
Heat win series 4-1


Boston Celtics (2) vs. Atlanta Hawks (7)
• Game 1: Celtics 112, Hawks 99
• Game 2: Celtics 119, Hawks 106
• Game 3: Hawks 130, Celtics 122
• Game 4: Celtics 129, Hawks 121
• Game 5: Hawks 119, Celtics 117
• Game 6: Celtics 128, Hawks 120
Celtics win series 4-2


Philadelphia 76ers (3) vs. Brooklyn Nets (6)
• Game 1: 76ers 121, Nets 101
• Game 2: 76ers 96, Nets 84
• Game 3: 76ers 102, Nets 97
• Game 4: 76ers 96, Nets 88
76ers win series 4-0


Cleveland Cavaliers (4) vs. New York Knicks (5)
• Game 1: Knicks 101, Cavaliers 97
• Game 2: Cavaliers 107, Knicks 90
• Game 3: Knicks 99, Cavaliers 79
• Game 4: Knicks 102, Cavaliers 93
• Game 5: Knicks 106, Cavaliers 95
Knicks win series 4-1


Western Conference

Denver Nuggets (1) vs. Minnesota Timberwolves (8)
• Game 1: Nuggets 109, Timberwolves 80
• Game 2: Nuggets 122, Timberwolves 113
• Game 3: Nuggets 120, Timberwolves 111
• Game 4: Timberwolves 114, Nuggets 108 (OT)
• Game 5: Nuggets 112, Timberwolves 109
Nuggets win series 4-1


Memphis Grizzlies (2) vs. L.A. Lakers (7)
• Game 1: Lakers 128, Grizzlies 112
• Game 2: Grizzlies 103, Lakers 93
• Game 3: Lakers 111, Grizzlies 101
• Game 4: Lakers 117, Grizzlies 111
• Game 5: Grizzlies 116, Lakers 99
• Game 6: Lakers 125, Grizzlies 85
Lakers win series 4-2


Sacramento Kings (3) vs. Golden State Warriors (6)
• Game 1: Kings 126, Warriors 123
• Game 2: Kings 114, Warriors 106
• Game 3: Warriors 114, Kings 97
• Game 4: Warriors 126, Kings 125
• Game 5: Warriors 123, Kings 116
• Game 6: Kings 118, Warriors 99
• Game 7: Warriors 120, Kings 100
Warriors win series 4-3


Phoenix Suns (4) vs. LA Clippers (5)
• Game 1: Clippers 115, Suns 110
• Game 2: Suns 123, Clippers 109
• Game 3: Suns 129, Clippers 124
• Game 4: Suns 112, Clippers 100
• Game 5: Suns 136, Clippers 130
Suns win series 4-1


2023 AT&T NBA Play-In Tournament

Tuesday, April 11
• Game 1: Atlanta 116, Miami 105  [Atlanta advances to playoffs]
• Game 2: L.A. Lakers 108, Minnesota 102 (OT)  [L.A. advances to playoffs]

Wednesday, April 12
• Game 3 — Chicago 109, Toronto 105
• Game 4 — Oklahoma City 123, New Orleans 118

Friday, April 14
• Game 5 — Miami 102, Chicago 91  [Miami advances to playoffs]
• Game 6 — Minnesota 120, Oklahoma City 95   [Minnesota advances to playoffs]



2023 NBA Playoffs Key Dates

• April 11-14: AT&T Play-In Tournament
• April 15: NBA playoffs begin
• May 1-2: NBA Conference Semifinals begin (possible move-up to April 29-30)
• May 16-17: NBA Conference Finals begin (possible move-up to May 14-15)
• June 1: NBA Finals 2023 Game 1, 8:30 p.m. ET (ABC)
• June 4: NBA Finals 2023 Game 2, 8 p.m. ET (ABC)
• June 7: NBA Finals 2023 Game 3, 8:30 p.m. ET (ABC)
• June 9: NBA Finals 2023 Game 4, 8:30 p.m. ET (ABC)
• June 12: NBA Finals 2023 Game 5, 8:30 p.m. ET (ABC)
• June 15: NBA Finals 2023 Game 6, 8:30 p.m. ET (ABC) *
• June 18: NBA Finals 2023 Game 7, 8 p.m. ET (ABC) *

   * if necessary