Panthers Prospect Report: November 15, 2024

Panthers Prospect Report: November 15, 2024

© Jacob Kupferman

We’re back for another edition of the Florida Panthers Prospect Report.

Check back regularly for new updates on players in the pipeline.

Prospect Spotlight

Ryan McAllister

Coming off his first full AHL season, McAllister has made a jump in year two.

Through 10 games, the 22-year-old forward has been over a point-per-game with 11 points (five goals, six assists), including four goals in the last five games.

Making an impact early in the Charlotte Checkers 7-2-0-1 start, McAllister is tied for second in goals and third in points.

One of McAllister’s biggest games came on Oct. 18 against the Cleveland Monsters, where he dished out three assists in the 5-2 win.

The power play comes through … again! pic.twitter.com/LqXwalmvhY

— Charlotte Checkers (@CheckersHockey) November 10, 2024

Mike Benning

Benning, the Panthers fourth-round pick (95th overall), is another big reason for the Checkers hot start.

In his second season in Charlotte, the former Denver Pioneer has been setting up his teammates left and right.

The mobile defenseman is tied for the team lead in assists (eight), is second in plus/minus rating (plus four), fourth in shots (23), and fifth in points (10).

Panthers Prospects 2024-25 Statistics

AHL/ECHL

Sandis Vilmanis | F | Age 20 | Team: Charlotte Checkers | 10GP, 2G, 4A, 6Pts

Ryan McAllister | F | Age 22 | Team: Charlotte Checkers | 10GP, 5G, 6A, 11Pts

Patrick Giles | F | Age 24 | Team: Charlotte Checkers | 2GP, 0G, 0A, 0Pts

Justin Sourdif | F | Age 22 | Team: Charlotte Checkers | 2GP, 0G, 2A, 2Pts

Wilmer Skoog | F | Age 25 | Team: Charlotte Checkers | 10GP, 2G, 3A, 5Pts

Oliver Okuliar | F | Age 24 | Team: Charlotte Checkers | 8GP, 2G, 2A, 4Pts

Ben Steeves | F | Age 22 | Team: Charlotte Checkers | 3GP, 0G, 1A, 1Pts

Josh Davies | F | Age 20 | Team: Savannah Ghost Pirates | 3GP, 2G, 0A, 2Pts

Liam Arnsby | F | Age 20 | Team: Savannah Ghost Pirates | 9GP, 2G, 1A, 3Pts

Kai Schwindt | F | Age 20| Team: Savannah Ghost Pirates | 10GP, 1G, 2A, 3Pts

Evan Nause | D | Age 21 | Team: Savannah Ghost Pirates | 8GP, 0G, 5A, 5Pts

Mike Benning | D | Age 22 | Team: Charlotte Checkers | 10GP, 2G, 8A, 10Pts

Marek Alscher | D | Age 20 | Team: Charlotte Checkers | 5GP, 0G, 2A, 2Pts

Zach Uens | D | Age 23 | Team: Savannah Ghost Pirates | 10GP, 0G, 2A, 2Pts

Nathan Staios | D | Age 23 | Team: Savannah Ghost Pirates | 9GP, 0G, 4A, 4Pts

Cooper Black | G | Age 23 | Team: Charlotte Checkers | 2GP, GAA 2.41, SV% .833

CHL

Hunter St. Martin | F | Age 19 | Team: Medicine Hat Tigers | 16GP, 17G, 3A, 20Pts

Gracyn Sawchyn | F | Age 19| Team: Edmonton Oil Kings | 14GP, 9G, 13A, 22Pts

Luke Coughlin | D | Age 19 | Team: Rimouski Océanic | 11GP, 1G, 4A, 5Pts

NCAA

Jack Devine | F | Age 21 | Team: University of Denver | 10GP, 1G, 16A, 17Pts

Vladislav Lukashevich | F | Age 21 | Team: Michigan State University | 8GP, 0G, 2A, 2Pts

Tyler Muszelik | G | Age 20 | Team: University of Connecticut | 10GP, GAA 2.66, SV% .894

Europe

Linus Eriksson | F | Age 18 | Team: Djurgårdens IF | 7GP, 0G, 1A, 1Pts

Simon Zether | F | Age 18 | Team: Västerås IK | 12GP, 1G, 3A, 4Pts

Stepan Gorbunov | Age 18 | Team: Belye Medvedi Chelyabinsk | 9GP, 6G, 7A, 13Pts

Stepan Zvyagin | F | Age 20 | Team: Kunlun Red Star | 1GP, 0G, 0A, 0Pts

Jakub Kos | F | Age 21 | Team: HC Kometa Brno | 18GP, 2G, 2A, 4Pts

Matvei Shuravin | F | Age 18 | Team: Krasnaya Armiya Moskva | 12GP, 1G, 8A, 9Pts

Albert Wikman | D | Age 19 | Team: Färjestad BK J20 | 14GP, 2G, 0A, 2Pts

Ludvig Jansson | D | Age 20 | Team: Luleå HF | 15GP, 0G, 1A, 1Pts

Denis Gabdrakhmanov | G | Age 19 | Team: Tyumenski Legion | 3GP, GAA 2.96, SV% .933

Kirill Gerasimyuk | G | Age 21 | Team: Yugra Khanty-Mansiysk| 6GP, GAA 1.85, SV% .937

Olof Glifford | G | Age 19 | Team: HV71 J20 | 12GP, GAA 4.55, SV% .857

Download the New Panthers App

  • Score Updates
  • Mobile Ordering
  • Tickets
  • News
  • & More!